<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Wiki</title>
	<atom:link href="http://corporatewiki.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatewiki.org</link>
	<description>Corporate Wiki is a  Blog on Entrepreneurship and Business Development</description>
	<lastBuildDate>Sat, 14 Apr 2012 15:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- Wordpres Counter -->
	<item>
		<title>Growing Businesses Need Support</title>
		<link>http://corporatewiki.org/growing-businesses-need-support/</link>
		<comments>http://corporatewiki.org/growing-businesses-need-support/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=273</guid>
		<description><![CDATA[It has been a while since I posted over here, which is a good thing in a way since it means that my work at Value Stock Guide is keeping me very busy. Just want to let everyone know that the business is doing well and growing every day. MJ Demarco wrote a fascinating book [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been a while since I posted over here, which is a good thing in a way since it means that my work at Value Stock Guide is keeping me very busy. Just want to let everyone know that the business is doing well and growing every day.</p>
<p>MJ Demarco wrote a fascinating book on entrepreneurship called &#8220;The Millionaire Fastlane&#8221;. Essentially the book is all about changing your attitudes about what it takes to achieve success. It also breaks down the process of making money in its core principles, which is quite a revelation for entrepreneurs who generally are working with a vague idea of what they are trying to do. I read this book many moons ago and loved it.</p>
<p>This is all well and good. The biggest problem that entrepreneurs face is often the lack of support and access to a social circle to help them on. We all need a boost in morale every now and then and it is always nice to be able to ask and learn from others who have been on a similar journey. This is where a good forum dedicated to entrepreneurship can be a god send.</p>
<p>Which is what <a href="http://www.thefastlaneforum.com/forum.php">The Fastlane Forum</a> is all about. Perhaps it was started as an accompaniment to the book referenced above. Or as a promotional/sales channel for the book. It is not important. It has now turned into a key place where entrepreneurs in all stages of success come together to share their experience and wisdom and help others that are just starting out or are stuck. There are also members here who are still working a job and are in the beginning stages of starting a business.</p>
<p>Check it out. My id is arohan and you can <a href="    http://www.thefastlaneforum.com/members/arohan.html ">check my profile here</a>. If you join let me know. I would love to connect with you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/growing-businesses-need-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market and a Lonely Value Investor</title>
		<link>http://corporatewiki.org/the-stock-market-and-a-lonely-value-investor/</link>
		<comments>http://corporatewiki.org/the-stock-market-and-a-lonely-value-investor/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=264</guid>
		<description><![CDATA[Figuratively of course! Value investing is really a lonely profession. The fact that you are going against the market sentiment means that there are times when you start to doubt your investment thesis. With the decades of experience I have, I am now used to this feeling. The loneliness can get to you but when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Figuratively of course!</p>
<p>Value investing is really a lonely profession. The fact that you are going against the market sentiment means that there are times when you start to doubt your investment thesis. With the decades of experience I have, I am now used to this feeling. The loneliness can get to you but when the investment thesis is validated and you see the returns, it trumps all the days of toil and nagging doubts.</p>
<p>The fact is, when investing, you win some and you lose some. This is just the nature of the beast. The trick is to limit your losses and maximize your winners. This is hard. Discipline and patience are a must. Also the ability to not get swayed by temporary market situation and price volatility. If you can detach your emotions from your stocks, you will be a successful investor. If you cannot do this, investing will always remain a mystery.</p>
<p>When in doubt, it is always an option to go back to indexing or even <a href="http://peertopeer.me/things-to-consider-when-choosing-a-dividend-stock/19">finding some good dividend stocks</a> and take your gains on the yield. Whatever works.</p>
<p>Ultimately, <a href="http://valuestockguide.com/stock-picks/">great stock picks</a> are only part of the returns we generate. The bigger part is the ability to let these investments mature. Without patience, you might as well buy a CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/the-stock-market-and-a-lonely-value-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year, 2012 &#8211; Not Late, Just Busy</title>
		<link>http://corporatewiki.org/happy-new-year-2012-not-late-just-busy/</link>
		<comments>http://corporatewiki.org/happy-new-year-2012-not-late-just-busy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=251</guid>
		<description><![CDATA[I had this to say on Seeking Alpha:  Best Stocks to Buy and a Super Start for my Stock Picks As you can see, things are keeping me quite busy since the start of this year and the way it is all working out, it appears that the bizzyness will continue to pick up. Suits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had this to say on Seeking Alpha:  <a href="http://seekingalpha.com/instablog/122421-arohan/255145-2012-best-stocks-to-buy-and-a-super-start-for-my-stock-picks">Best Stocks to Buy and a Super Start for my Stock Picks</a></p>
<p>As you can see, things are keeping me quite busy since the start of this year and the way it is all working out, it appears that the bizzyness will continue to pick up. Suits me just fine, I say. Bring it on <img src='http://corporatewiki.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So what is new so far? Great connections, excellent syndication opps, new members (of course), a market that is waking up.</p>
<p>How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/happy-new-year-2012-not-late-just-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMOZ Listing &#8211; Finally!</title>
		<link>http://corporatewiki.org/dmoz-listing-finally/</link>
		<comments>http://corporatewiki.org/dmoz-listing-finally/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=242</guid>
		<description><![CDATA[Finally got Value Stock Guide listed at DMOZ. It is a great feeling http://www.dmoz.org/Business/Investing/Stocks_and_Bonds/Equities/Guides/ I did take a long time and I think I waited close to 6 months since submission. A live dmoz listing is a great validation and adds a great deal of credibility in the search so I am definitely delighted.]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally got Value Stock Guide listed at DMOZ. It is a great feeling</p>
<p><a href="http://www.dmoz.org/Business/Investing/Stocks_and_Bonds/Equities/Guides/">http://www.dmoz.org/Business/Investing/Stocks_and_Bonds/Equities/Guides/</a></p>
<p>I did take a long time and I think I waited close to 6 months since submission. A live dmoz listing is a great validation and adds a great deal of credibility in the search so I am definitely delighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/dmoz-listing-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stock Guide Stock Picks Beat SP500 Over 20%</title>
		<link>http://corporatewiki.org/value-stock-guide-stock-picks-beat-sp500-over-20/</link>
		<comments>http://corporatewiki.org/value-stock-guide-stock-picks-beat-sp500-over-20/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[vsg]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=239</guid>
		<description><![CDATA[It has only been 8 months since I opened up the premium membership to the Value Stock Guide stock picks service but I have my portfolio audited for over 2 years now. In October I started posting the long term performance record of my portfolio on the site. As of October 31, 2011, the Value [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has only been 8 months since I opened up the premium membership to the Value Stock Guide <a href="http://valuestockguide.com/stock-picks/">stock picks service</a> but I have my portfolio audited for over 2 years now. In October I started posting the long term performance record of my portfolio on the site.</p>
<p>As of October 31, 2011, the Value stock Guide premium portfolio comfortably beat S&amp;P 500 index by over 20 percentage points.</p>
<p>For example,</p>
<ul>
<li>for 12 months ending Oct 31, 2011, VSG portfolio returned 29.89% compared to a 5.92% return with S&amp;P 500 in the same period</li>
<li>Since inception (Jul 23, 2009), the annualized return of VSG portfolio is 24.57% compared to a 0.09% loss for S&amp;P 500</li>
</ul>
<p>For a portfolio that focuses on long term value investing, these returns are quite spectacular given that in general <a href="http://valuestockguide.com/">undervalued stocks</a> have not been such good performers as an asset class so far during this down turn. Coming out of recession small cap value stocks generally outperform all other asset classes by a wide margin and with the strict and disciplined stock selection I have no doubt the VSG premium portfolio will continue to do better than the market in general going forward and significantly so.</p>
<p>For anyone who does more than occasionally dabble in the stock market, following my recommendations would have easily and handsomely out performed the market after adjusting for the membership fee. Think of it as a hedge fund, except I only charge a nominal annual subscription fee regardless of the asset size and do not take 20% off the profits from the top as the hedge funds do. But I do emulate some of the positive aspects of a hedge fund. Your fee is guaranteed so if I do not beat the market in any year, you have the right to ask for a full refund of the fee you paid for that year.</p>
<p>And you do not have to be an accredited investor to join and profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/value-stock-guide-stock-picks-beat-sp500-over-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: 3 Sites Sold</title>
		<link>http://corporatewiki.org/update-3-sites-sold/</link>
		<comments>http://corporatewiki.org/update-3-sites-sold/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=230</guid>
		<description><![CDATA[I sold Personal Dividends towards end of August to a private buyer. Now just in the last week, I have also sold the domains/sites taxes.me.uk and livinggreen.me. Initially I was working with Sedo to find buyers for my sites but after listing with them for a long time, nothing seemed to happen. Perhaps, their brokered [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I sold Personal Dividends towards end of August to a private buyer. Now just in the last week, I have also sold the domains/sites taxes.me.uk and livinggreen.me.</p>
<p>Initially I was working with Sedo to find buyers for my sites but after listing with them for a long time, nothing seemed to happen. Perhaps, their brokered service is much better in terms of getting results. Anyway, I decided to give Flippa a try and I have to say, Flippa is much better at finding buyers and getting a deal done. You might not get the price that you want but the sites do move.</p>
<p>As a result I am now moving some of the other listings from Sedo to Flippa, including for CorporateWiki.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/update-3-sites-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Premium Domains for Sale</title>
		<link>http://corporatewiki.org/more-premium-domains-for-sale/</link>
		<comments>http://corporatewiki.org/more-premium-domains-for-sale/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=130</guid>
		<description><![CDATA[In addition to CorporateWiki.org, I have put the following domains for sale at Sedo. Just go to the domain link and click on the Buy This Domain button to see more details or purchase the domains. FineLiving.tv BestEver.me Bizzare.me SuperRich.me You can also view my entire portfolio here. From here you can click on individual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In addition to CorporateWiki.org, I have put the following domains for sale at Sedo. Just go to the domain link and click on the <strong>Buy This Domain</strong> button to see more details or purchase the domains.</p>
<ul>
<li><a href="http://fineliving.tv">FineLiving.tv</a></li>
<li><a href="http://bestever.me">BestEver.me</a></li>
<li><a href="http://bizzare.me">Bizzare.me</a></li>
<li><a href="http://superrich.me">SuperRich.me</a></li>
</ul>
<p>You can also view my entire portfolio <a href="https://sedo.com/search/searchresult.php4?showportfolio=efde2e33527c40424d0abcc2c880e3aa4e2e7a1d">here</a>. From here you can click on individual listings to see more details or purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/more-premium-domains-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Domain Name CorporateWiki.org at Sedo</title>
		<link>http://corporatewiki.org/buy-domain-name-corporatewiki-org-at-sedo/</link>
		<comments>http://corporatewiki.org/buy-domain-name-corporatewiki-org-at-sedo/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=123</guid>
		<description><![CDATA[You can now buy domain name corporatewiki.org (this site) at Sedo.com. As explained (although in passing) in a previous post, I have put this domain up for sale to focus on my other projects. Why Buy CorporateWiki.org? This is a premium domain for anyone or any company/organization or education/government entity that is looking to create [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You can now <a href="http://www.sedo.com/search/details.php4?domain=corporatewiki.org">buy domain name</a> corporatewiki.org (this site) at Sedo.com. As explained (although in passing) in a previous post, I have put this domain up for sale to focus on my other projects.</p>
<h3>Why Buy CorporateWiki.org?</h3>
<p>This is a premium domain for anyone or any company/organization or education/government entity that is looking to create a directory or wiki for companies and businesses. The .org extension signifies that this is a service and as the name suggests the site is organized around businesses. When I initially started this site, I had a vision of setting up a corporate directory for businesses around the globe. Unfortunately as my other projects expanded, I do not now have the time to develop this in a way it should be.</p>
<p>This domain and the site has been around for more than a year and has <em><strong>excellent visibility in the major search engines</strong></em> for search terms related to corporate wiki. Most visitors that come to this site from search engines end up  searching for companies and employee names in the site search engines. This means that you will have <strong><em>very targeted traffic</em></strong> as soon as you own this domain.</p>
<p>With this initial traffic already in place, you will be able to develop the site with little up front marketing expense.</p>
<h3>How Do You Buy This Domain?</h3>
<p>I have put this domain for sale on the Sedo marketplace, where you can go and <a href="http://www.sedo.com/search/details.php4?domain=corporatewiki.org">buy this domain</a>. You will need to make an offer and once the offer is made, depending on the offer I will either accept it or let other buyers bid for it in an auction. Sedo also provides escrow services for protection of the buyers and sellers.</p>
<p>Either way, from the initial offer to the completion of sale and transfer of the domain, it should not take more than a week or two.</p>
<h3>When Should You Buy?</h3>
<p>The time, of course, is <strong>NOW</strong>! If you want this domain, know that this is also a featured listing on Sedo for US, UK, France, Germany and Spain. This means that there are buyers in US and Europe looking at this listing. You can beat them to this deal by <strong><a href="http://www.sedo.com/search/details.php4?domain=corporatewiki.org">making an offer now</a></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/buy-domain-name-corporatewiki-org-at-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Corporate Blog</title>
		<link>http://corporatewiki.org/a-new-corporate-blog/</link>
		<comments>http://corporatewiki.org/a-new-corporate-blog/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=85</guid>
		<description><![CDATA[I have just started a new corporate blog for Arohan Inc where I will talk about Business and Life. As this suggests, I will post personal musings as well as business topics at this site. Partly an experiment, it would be interesting to see how much the readers relate to my experiences. I do believe [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have just started a new corporate blog for <a href="http://www.arohaninc.com/">Arohan Inc</a> where I will talk about Business and Life. As this suggests, I will post personal musings as well as business topics at this site. Partly an experiment, it would be interesting to see how much the readers relate to my experiences. I do believe that every entrepreneur is cut from a different cloth and consequently experiences the joys and struggles of entrepreneurship in his own way.</p>
<p><strong><em>Do <a href="http://www.arohaninc.com/">check it out</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/a-new-corporate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorporateWiki.org Domain is on Sale &#8211; Plus an Update</title>
		<link>http://corporatewiki.org/corporatewiki-org-domain-is-on-sale-plus-an-update/</link>
		<comments>http://corporatewiki.org/corporatewiki-org-domain-is-on-sale-plus-an-update/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://corporatewiki.org/?p=79</guid>
		<description><![CDATA[You might remember that I had set a goal of 100K uniques per day for Personal Dividends by the end of Dec 2010. Well, that did not happen! We did make some great progress. However, much remains to be done. Coming into 2011, I have decided to focus completely on Personal Dividends (PD) and Value [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You might remember that I had set a goal of 100K uniques per day for Personal Dividends by the end of Dec 2010.</p>
<p>Well, that did not happen!</p>
<p>We did make some great progress. However, much remains to be done.</p>
<p>Coming into 2011, I have decided to focus completely on <a href="http://personaldividends.com">Personal Dividends</a> (PD) and <a href="http://valuestockguide.com">Value Stock Guide</a> (VSG). As a result, my postings here will be sparse. I have put this site/domain up for sale at the Sedo Market place (see the link at the top of the sidebar on the right). So if you are interested, or know someone who might be, do visit the listing and make an offer.</p>
<p>I will continue to make postings here as things develop.</p>
<h3>Business Model for VSG is Taking Shape</h3>
<p>Value Stock Guide will be an awesome service when the membership finally opens. The day is not far off. In anticipation, and to build the buzz, I am giving away FREE Lifetime Subscriptions to the service to 50 randomly selected readers who pre-register for <a href="http://valuestockguide.com/value-stock-guide-premium-access/">Value Stock Guide Premium Access</a>. The service will be a paid subscription. I will continue to write free content, but members will receive specific recommendations, detailed stock research, and a focused investment community, among a few other benefits.</p>
<h3>Personal Dividends Keeps Growing</h3>
<p>In the past few months, Personal Dividends has received numerous mentions at sites such as WiseBread, SmallBizTrends, Mint.com, etc. At the same time, we continue to add contributors. As a result, the daily traffic and audience engagement is now on a sustained growth path. The recent Google algo change did not affect Personal Dividends search traffic much, which I believe does speak to the fact that a focus on quality and consistency is helping build trust and authority with the search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatewiki.org/corporatewiki-org-domain-is-on-sale-plus-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching using disk: basic
Object Caching 1349/1460 objects using disk: basic

Served from: corporatewiki.org @ 2012-05-20 07:37:04 -->
